Galaxy Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() BitMine | $ 250.00M | Undisclosed | 30 Jun | #Blockchain Service | $ 250.00M | ||
![]() Ubyx | $ 10.00M | Seed | 17 Jun | #CeFi | $ 10.00M | 656 | 4.80K ![]() ![]() ![]() |
![]() Turnkey | $ 30.00M | Series B | 9 Jun | #Blockchain Infrastructure | $ 52.50M | ||
![]() RISE | $ 4.00M | Strategic | 9 Jun | #Chain | $ 7.20M | 1864 | 43.18K ![]() ![]() ![]() |
![]() SharpLink | $ 425.00M | Post-IPO | 2 Jun | #GameFi | $ 425.00M | 566 | 6.68K ![]() ![]() ![]() |
![]() Sonic S | 8 May | 10890 | 856.74K ![]() ![]() ![]() | ||||
![]() Fuze | 1 May | ||||||
![]() Kaia KAIA | 30 Apr | 2961 | 224.07K ![]() ![]() ![]() | ||||
![]() Chronicle | 25 Mar | 1314 | 12.02K ![]() ![]() ![]() | ||||
![]() Rain | 24 Mar | ||||||
![]() MoonPay | 20 Mar | 8449 | 208.76K ![]() ![]() ![]() | ||||
![]() Soluna | 18 Mar | 30 | 2.23K ![]() ![]() ![]() | ||||
![]() RedotPay | 14 Mar | 784 | 101.77K ![]() ![]() ![]() | ||||
![]() Soter Insure | 13 Feb | 94 | |||||
![]() 1Money | 16 Jan | ||||||
![]() Usual USUAL | 23 Dec 2024 | 3862 | 124.37K ![]() ![]() ![]() | ||||
![]() Plume Network PLUME | 18 Dec 2024 | 4264 | 1.04M ![]() ![]() ![]() | ||||
![]() Avalanche AVAX | 12 Dec 2024 | 12222 | 1.12M ![]() ![]() ![]() | ||||
![]() OpenOrigins | 31 Oct 2024 | 45 | 433 ![]() ![]() ![]() | ||||
![]() Yellow Card | 16 Oct 2024 | 30.99K ![]() ![]() ![]() |
1 - 20 from 150
Show rows
20