BNB Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 3.03 | 28 May | $ 2.78 | -8.34% | +9.10% | ||
$ 111,872 | 22 May | $ 104,815 | -6.31% | +6.73% | ||
$ 111,657 | 22 May | $ 104,677 | -6.25% | +6.67% | ||
$ 1.11 | 12 May | $ 1.00 | -9.81% | +10.9% | ||
$ 3,521 | 22 Apr | $ 3,396 | -3.53% | +3.66% | ||
$ 0.000028 | 9 Dec 2024 | $ 0.000012 | -57.2% | +133.4% | ||
$ 0.434 | 4 Dec 2024 | $ 0.275 | -36.7% | +58% | ||
$ 985.85 | 4 Dec 2024 | $ 666.06 | -32.4% | +48% | ||
$ 0.0000579 | 20 Nov 2024 | $ 0.0000158 | -72.6% | +265.1% | ||
$ 8.26 | 15 Jun 2024 | $ 3.19 | -61.4% | +158.9% | ||
FLOKIFLOKI | $ 0.0000828 | |||||
PendlePENDLE | $ 4.14 | |||||
Artificial Superintelligence AllianceFET | $ 0.814 | |||||
Polyhedra NetworkZKJ | $ 2.01 | |||||
Wrapped eETHweETH | $ 2,792 | |||||
InjectiveINJ | $ 12.20 | |||||
Renzo Restaked ETHezETH | $ 2,746 | |||||
First Digital USDFDUSD | $ 0.998 | |||||
OnyxcoinXCN | $ 0.0154 | |||||
BitTorrent (new)BTT | $ 0.00...693 | |||||
AvalancheAVAX | $ 20.18 | |||||
WETHWETH | $ 2,614 | |||||
PolkadotDOT | $ 4.04 | |||||
SHIBA INUSHIB | $ 0.0000129 | |||||
FantomFTM | $ 0.391 | |||||
Cosmos HubATOM | $ 4.30 | |||||
CardanoADA | $ 0.672 | |||||
KavaKAVA | $ 0.444 | |||||
LidoLDO | $ 0.893 | |||||
THORChainRUNE | $ 1.64 | |||||
AaveAAVE | $ 264.71 | |||||
ChainLinkLINK | $ 13.88 | |||||
LitecoinLTC | $ 88.73 | |||||
DogecoinDOGE | $ 0.190 | |||||
Ethereum ClassicETC | $ 17.33 | |||||
UniswapUNI | $ 6.34 | |||||
MakerMKR | $ 1,781 | |||||
PancakeSwapCAKE | $ 2.46 | |||||
VeChainVET | $ 0.0239 | |||||
FilecoinFIL | $ 2.59 | |||||
DeXeDEXE | $ 9.79 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.998 | |||||
XRPXRP | $ 2.21 | |||||
Bitcoin CashBCH | $ 402.70 | |||||
IOTAIOTA | $ 0.183 | |||||
TezosXTZ | $ 0.580 | |||||
TetherUSDT | $ 1.00 | |||||
ZcashZEC | $ 50.55 |
1 - 50 from 50
Show rows
100